BalancingConstants:Creature:Balance
From PBnWModdingWIKI
Location
\data\Balance\GameBalanceCreature.txt
Description
This file determines the size, mass, movement, and physical strength modifiers of the creature.
Format
Name | ANY_CREATURE_HERE |
---|---|
SmallCreatureNavRadiusScale | 1 |
MinHeight | 4.05 |
MidHeight | 7.05 |
MaxHeight | 11.55 |
MassCalcBaseMass | 100 |
MassCalcBaseHeight | 1.8 |
MassCalcThinFatScale | 0.15 |
MassCalcWeakStrongScale | 0.15 |
PropOfMassCanPickup | 0.8 |
RecoilMinForce | 50 |
RecoilMidForce | 20000 |
RecoilStrongForce | 50000 |
RecoilMidForceBlendMax | 30000 |
RecoilMassScale | 0.01 |
RecoilPropOfHeightMid | 0.3 |
RecoilPropOfHeightHi | 0.65 |
RecoilTimesBiggerNewForceHasToBe | 2 |
GoNearPointDistScale | 1 |
GoNearPointDistMax | 8 |
ExamineByLookingDistScale | 2.5 |
FoodToPickupBaseAmount | 100 |
FoodToPickupScaleAmount | 1000 |
FoodToPickupScale | 0.05 |
WoodToPickupBaseAmount | 100 |
WoodToPickupScaleAmount | 1000 |
WoodToPickupScale | 0.05 |
OreToPickupBaseAmount | 100 |
OreToPickupScaleAmount | 1000 |
OreToPickupScale | 0.05 |
MaxArrowsToBrushOff | 100 |
//CreatureConstants
SmallCreatureNavRadiusScale
MinHeight
MedHeight
MaxHeight
MassCalcBaseMass
MassCalcBaseHeight
MassCalcThinFatScale
MassCalcWeakStrongScale
PropOfMassCanPickup
RecoilMinForce
RecoilMidForce
RecoilStrongForce
RecoilMidForceBlendMax
RecoilMassScale
RecoilPropOfHeightMid
RecoilPropOfHeightHi
RecoilTimesBiggerNewForceHasToBe
GoNearPointDistScale
GoNearPointDistMax
ExamineByLookingDistScale
FoodToPickupBaseAmount
FoodToPickupScaleAmount
FoodToPickupScale
WoodToPickupBaseAmount
WoodToPickupScaleAmount
WoodToPickupScale
OreToPickupBaseAmount
OreToPickupScaleAmount
OreToPickupScale
MaxArrowsToBrushOff
-Llam4